Toyota Urban Cruiser Hyryder
Toyota Urban Cruiser Hyryder Overview
Toyota Urban Cruiser Hyryder price starts at ₹ 11.14 Lakh and top model price goes upto ₹ 19.99 Lakh. Urban Cruiser Hyryder is offered in 13 variants - the base model of Urban Cruiser Hyryder is E and the top model Toyota Hyryder V HYBRID.
Engine
-
Transmission
Manual
Mileage
26.6 km/kg
Interior colors
7
Exterior colors
Speedy Blue /Sportin Red /Cafe White /Cave Black /Enticing Silver /Gaming Grey /Midnight Black
Fuel Economy
26.6 km/kg
Toyota Urban Cruiser Hyryder Price List
View Personalized Offers On Urban Cruiser Hyryder
Variant | Price | Compare |
---|---|---|
Toyota Hyryder E 1462 cc, Manual, Petrol 21.12 kmpl | ₹11,14,000 | compare |
Toyota Hyryder S 1462 cc, Manual, Petrol 21.12 kmpl | ₹12,81,000 | compare |
Toyota Hyryder S AT 1462 cc, Automatic, Petrol 20.58 kmpl | ₹14,01,000 | compare |
Toyota Hyryder G 1462 cc, Manual, Petrol 21.12 kmpl | ₹14,49,000 | compare |
Toyota Hyryder G AT 1462 cc, Automatic, Petrol 20.58 kmpl | ₹15,69,000 | compare |
Toyota Hyryder V 1462 cc, Manual, Petrol 21.12 kmpl | ₹16,04,000 | compare |
Toyota Hyryder S HYBRID 1490 cc, Automatic, Petrol 27.97 kmpl | ₹16,66,000 | compare |
Toyota Hyryder V AT 1462 cc, Automatic, Petrol 20.58 kmpl | ₹17,24,000 | compare |
Variant | Price | Compare |
---|---|---|
Toyota Hyryder E 1462 cc, Manual, Petrol 21.12 kmpl | ₹11,14,000 | compare |
Toyota Hyryder S 1462 cc, Manual, Petrol 21.12 kmpl | ₹12,81,000 | compare |
Toyota Hyryder S AT 1462 cc, Automatic, Petrol 20.58 kmpl | ₹14,01,000 | compare |
Toyota Hyryder G 1462 cc, Manual, Petrol 21.12 kmpl | ₹14,49,000 | compare |
Toyota Hyryder G AT 1462 cc, Automatic, Petrol 20.58 kmpl | ₹15,69,000 | compare |
Toyota Hyryder V 1462 cc, Manual, Petrol 21.12 kmpl | ₹16,04,000 | compare |
Toyota Hyryder S HYBRID 1490 cc, Automatic, Petrol 27.97 kmpl | ₹16,66,000 | compare |
Toyota Hyryder V AT 1462 cc, Automatic, Petrol 20.58 kmpl | ₹17,24,000 | compare |
Variant | Price | Compare |
---|
Variant | Price | Compare |
---|---|---|
Toyota Hyryder S AT 1462 cc, Automatic, Petrol 20.58 kmpl | ₹14,01,000 | compare |
Toyota Hyryder G AT 1462 cc, Automatic, Petrol 20.58 kmpl | ₹15,69,000 | compare |
Toyota Hyryder S HYBRID 1490 cc, Automatic, Petrol 27.97 kmpl | ₹16,66,000 | compare |
Toyota Hyryder V AT 1462 cc, Automatic, Petrol 20.58 kmpl | ₹17,24,000 | compare |
Toyota Hyryder G HYBRID 1490 cc, Automatic, Petrol 27.97 kmpl | ₹18,69,000 | compare |
Toyota Hyryder V HYBRID 1490 cc, Automatic, Petrol 27.97 kmpl | ₹19,99,000 | compare |
Latest Toyota Urban Cruiser Hyryder Brochure
Reviews
- Avr. Mileage21.12 kmpl
- Front Brake TypeVentilated Disc
- Gear Box5 Speed
- Length4365 mm
- Boot SpaceN/A
- Gross Weight1645 Kg
- Fuel Tank CapacityLitres
- Engine Displacement1462 cc
- Max TorqueLitres
- Emission Norm ComplianceBS VI 2.0 Litres
- Toyota Hyryder E₹11,14,000
- Toyota Hyryder S₹12,81,000
- Toyota Hyryder S AT₹14,01,000
- Toyota Hyryder G₹14,49,000
- Toyota Hyryder G AT₹15,69,000
- Toyota Hyryder V₹16,04,000
- Toyota Hyryder S HYBRID₹16,66,000
- Toyota Hyryder V AT₹17,24,000
- Toyota Hyryder V AWD₹17,54,000
- Toyota Hyryder G HYBRID₹18,69,000
- Toyota Hyryder V HYBRID₹19,99,000
- Toyota Hyryder S CNG₹13,56,000
- Toyota Hyryder G CNG₹15,44,000
Toyota Urban Cruiser Hyryder Expert Review
-
Toyota Urban Cruiser Hyryder Question and Answers
- Speedy Blue
- Sportin Red
- Cafe White
- Cave Black
- Enticing Silver
- Gaming Grey
- Midnight Black
Classy, sophisticated and please-all design
Plush and spacious interior
Feature loaded: panoramic sunroof, 360-degree camera, ventilated front seats and digital driver’s display
Fuel efficient powertrains
All-wheel-drive (AWD) option for better grip in tricky conditions.
No diesel engine on offer
Engines offers adequate performance but aren’t exciting
Boot space is limited in hybrid models
The rear headroom is just about average for taller passengers
LED Position Lamp
Twin LED DRL Lamp/Side Turn Lamp
High Mount Stop Lamp
Black Wheel Arch Cladding (Front & Rear)
Silver Back Door Garnish
Silver Skid Plate(Front & Rear)
Front Windshield/Front Door/Rear Door/Quarter/Back Door/Green Glass
Roof End Spoiler
Side Under Protection Garnish
Body Color Outside Door Handle