MG Hector
MG Hector Overview
MG Hector price starts at ₹ 13.99 Lakh and top model price goes upto ₹ 22.24 Lakh. Hector is offered in 17 variants - the base model of Hector is 1.5 Turbo Style and the top model MG Hector BlackStorm Diesel.
Engine
-
Transmission
Automatic
Mileage
12.34 kmpl
Interior colors
7
Exterior colors
Glaze Red /Dune Brown /Aurora Silver /Candy White With Starry Black /Candy White /Starry Black /Havana Grey
Fuel Economy
12.34 kmpl
MG Hector Price List
View Personalized Offers On Hector
Variant | Price | Compare |
---|---|---|
MG Hector 2.0 Shine Diesel 1956 cc, Manual, Diesel 13.79 kmpl | ₹18,84,800 | compare |
MG Hector 2.0 Smart Diesel 1956 cc, Manual, Diesel 15.58 kmpl | ₹20,00,000 | compare |
MG Hector 2.0 Smart Pro Diesel 1956 cc, Manual, Diesel 15.58 kmpl | ₹20,00,000 | compare |
MG Hector 2.0 Sharp Pro Diesel 1956 cc, Manual, Diesel 15.58 kmpl | ₹21,92,000 | compare |
MG Hector 1.5 Turbo Style 1451 cc, Manual, Petrol 13.79 kmpl | ₹13,99,000 | compare |
MG Hector 1.5 Turbo Shine 1451 cc, Manual, Petrol 13.79 kmpl | ₹16,33,800 | compare |
MG Hector 1.5 Turbo Smart 1451 cc, Manual, Petrol 13.79 kmpl | ₹17,15,800 | compare |
MG Hector 1.5 Turbo Shine CVT 1451 cc, Automatic, Petrol 12.34 kmpl | ₹17,53,800 | compare |
Variant | Price | Compare |
---|---|---|
MG Hector 1.5 Turbo Style 1451 cc, Manual, Petrol 13.79 kmpl | ₹13,99,000 | compare |
MG Hector 1.5 Turbo Shine 1451 cc, Manual, Petrol 13.79 kmpl | ₹16,33,800 | compare |
MG Hector 1.5 Turbo Smart 1451 cc, Manual, Petrol 13.79 kmpl | ₹17,15,800 | compare |
MG Hector 1.5 Turbo Shine CVT 1451 cc, Automatic, Petrol 12.34 kmpl | ₹17,53,800 | compare |
MG Hector 1.5 Turbo Smart CVT 1451 cc, Automatic, Petrol 12.34 kmpl | ₹18,34,800 | compare |
MG Hector 1.5 Turbo Smart Pro 1451 cc, Manual, Petrol 13.79 kmpl | ₹18,43,000 | compare |
MG Hector 1.5 Turbo Sharp Pro 1451 cc, Manual, Petrol 13.79 kmpl | ₹19,90,000 | compare |
MG Hector 1.5 Turbo Sharp Pro CVT 1451 cc, Automatic, Petrol 12.34 kmpl | ₹21,21,000 | compare |
Variant | Price | Compare |
---|---|---|
MG Hector 2.0 Shine Diesel 1956 cc, Manual, Diesel 13.79 kmpl | ₹18,84,800 | compare |
MG Hector 2.0 Smart Diesel 1956 cc, Manual, Diesel 15.58 kmpl | ₹20,00,000 | compare |
MG Hector 2.0 Smart Pro Diesel 1956 cc, Manual, Diesel 15.58 kmpl | ₹20,00,000 | compare |
MG Hector 2.0 Sharp Pro Diesel 1956 cc, Manual, Diesel 15.58 kmpl | ₹21,92,000 | compare |
Variant | Price | Compare |
---|---|---|
MG Hector 1.5 Turbo Shine CVT 1451 cc, Automatic, Petrol 12.34 kmpl | ₹17,53,800 | compare |
MG Hector 1.5 Turbo Smart CVT 1451 cc, Automatic, Petrol 12.34 kmpl | ₹18,34,800 | compare |
MG Hector 1.5 Turbo Sharp Pro CVT 1451 cc, Automatic, Petrol 12.34 kmpl | ₹21,21,000 | compare |
MG Hector 1.5 Turbo Savvy Pro CVT 1451 cc, Automatic, Petrol 12.34 kmpl | ₹22,17,000 | compare |
Latest MG Hector Brochure
Reviews
- Avr. Mileage13.79 kmpl
- Front Brake TypeDisc
- Gear Box6-speed
- Length4699 mm
- Boot Space587 Litres
- Gross WeightN/A
- Fuel Tank CapacityLitres
- Engine Displacement1956 cc
- Max TorqueLitres
- Emission Norm ComplianceBS VI 2.0 Litres
- MG Hector 2.0 Shine Diesel₹18,84,800
- MG Hector 2.0 Smart Diesel₹20,00,000
- MG Hector 2.0 Smart Pro Diesel₹20,00,000
- MG Hector 2.0 Sharp Pro Diesel₹21,92,000
- MG Hector 1.5 Turbo Style₹13,99,000
- MG Hector 1.5 Turbo Shine₹16,33,800
- MG Hector 1.5 Turbo Smart₹17,15,800
- MG Hector 1.5 Turbo Shine CVT₹17,53,800
- MG Hector 1.5 Turbo Smart CVT₹18,34,800
- MG Hector 1.5 Turbo Smart Pro₹18,43,000
- MG Hector 1.5 Turbo Sharp Pro₹19,90,000
- MG Hector 1.5 Turbo Sharp Pro CVT₹21,21,000
- MG Hector 1.5 Turbo Savvy Pro CVT₹22,17,000
MG Hector Question and Answers
- Glaze Red
- Dune Brown
- Aurora Silver
- Candy White With Starry Black
- Candy White
- Starry Black
- Havana Grey
Feels and looks premium inside and out
Generous cabin space, comfortable for even taller passengers
Loaded with good features like a 14-inch touchscreen, ventilated front seats, and a panoramic sunroof
Safety kit boosted by the inclusion of ADAS
A refined petrol engine with comfortable ride quality
Its styling could seem too blingy to some buyers
Has lost out on the mild-hybrid tech; still no diesel-auto combo
Its electronics could have been more responsive
Should have had better contoured seats and underthigh support at the rear
Fuel efficiency of the petrol engine is still an issue
Voice Search In Gaana
Accuweather (With Weather Forecast)
Inbuilt Gaana App With Premium Account
Preloaded Entertainment Content By MG
2Tweeters