Tata Tiago
Tata Tiago Overview
Tiago does everything right to appeal to the youth. It is a fun, safe & sporty car which peppy performance, infotainment and ensures absolute safety for Seriously Fun Rides.
Engine
72bhp@6000rpm
Transmission
Manual
Mileage
26.49 km/kg
Interior colors
6
Exterior colors
Opal White /Opal White Roof Black /Opal White with Black roof /Daytona Grey /Tornado Blue /Tornado Blue with Black roof
Fuel Economy
26.49 km/kg
Tata Tiago Price List
View Personalized Offers On Tiago
Variant | Price | Compare |
---|---|---|
Tata Tiago XE 1199 cc, Manual, Petrol 19.01 kmpl | ₹4,99,900 | compare |
Tata Tiago XT Option 1199 cc, Manual, Petrol 19.01 kmpl | ₹5,99,900 | compare |
Tata Tiago XT 1199 cc, Manual, Petrol 19.01 kmpl | ₹6,39,900 | compare |
Tata Tiago XT Rhythm 1199 cc, Manual, Petrol 19.01 kmpl | ₹6,69,900 | compare |
Tata Tiago XTA AMT 1199 cc, Automatic, Petrol 19 kmpl | ₹6,94,900 | compare |
Tata Tiago XZ Plus 1199 cc, Manual, Petrol 19.01 kmpl | ₹7,14,900 | compare |
Tata Tiago XZ Plus Dual Tone Roof 1199 cc, Manual, Petrol 19.01 kmpl | ₹7,24,900 | compare |
Tata Tiago XZA Plus AMT 1199 cc, Automatic, Petrol 19 kmpl | ₹7,69,900 | compare |
Variant | Price | Compare |
---|---|---|
Tata Tiago XE 1199 cc, Manual, Petrol 19.01 kmpl | ₹4,99,900 | compare |
Tata Tiago XT Option 1199 cc, Manual, Petrol 19.01 kmpl | ₹5,99,900 | compare |
Tata Tiago XT 1199 cc, Manual, Petrol 19.01 kmpl | ₹6,39,900 | compare |
Tata Tiago XT Rhythm 1199 cc, Manual, Petrol 19.01 kmpl | ₹6,69,900 | compare |
Tata Tiago XTA AMT 1199 cc, Automatic, Petrol 19 kmpl | ₹6,94,900 | compare |
Tata Tiago XZ Plus 1199 cc, Manual, Petrol 19.01 kmpl | ₹7,14,900 | compare |
Tata Tiago XZ Plus Dual Tone Roof 1199 cc, Manual, Petrol 19.01 kmpl | ₹7,24,900 | compare |
Tata Tiago XZA Plus AMT 1199 cc, Automatic, Petrol 19 kmpl | ₹7,69,900 | compare |
Variant | Price | Compare |
---|
Variant | Price | Compare |
---|---|---|
Tata Tiago XTA AMT 1199 cc, Automatic, Petrol 19 kmpl | ₹6,94,900 | compare |
Tata Tiago XZA Plus AMT 1199 cc, Automatic, Petrol 19 kmpl | ₹7,69,900 | compare |
Tata Tiago XZA Plus Dual Tone Roof AMT 1199 cc, Automatic, Petrol 19 kmpl | ₹7,79,900 | compare |
Latest Tata Tiago Brochure
Reviews
- Avr. Mileage19.01 kmpl
- Front Brake TypeDisc
- Gear Box5-Speed
- Length3765 mm
- Boot SpaceN/A
- Gross WeightN/A
- Fuel Tank CapacityLitres
- Engine Displacement1199 cc
- Max TorqueLitres
- Emission Norm ComplianceBS VI 2.0 Litres
- Tata Tiago XE₹4,99,900
- Tata Tiago XT Option₹5,99,900
- Tata Tiago XT₹6,39,900
- Tata Tiago XT Rhythm₹6,69,900
- Tata Tiago XTA AMT₹6,94,900
- Tata Tiago XZ Plus₹7,14,900
- Tata Tiago XZ Plus Dual Tone Roof₹7,24,900
- Tata Tiago XZA Plus AMT₹7,69,900
- Tata Tiago XZA Plus Dual Tone Roof AMT₹7,79,900
- Tata Tiago XE CNG₹6,54,900
- Tata Tiago XM CNG₹6,89,900
- Tata Tiago XT CNG₹7,34,900
- Tata Tiago XZ Plus CNG₹8,09,900
- Tata Tiago XZ Plus Dual Tone Roof CNG₹8,19,900
Tata Tiago Question and Answers
- Opal White
- Opal White Roof Black
- Opal White with Black roof
- Daytona Grey
- Tornado Blue
- Tornado Blue with Black roof
Looks handsome and proportionate.
The motor is reasonably peppy.
The 4-star safety rating is a segment standout.
Interiors sport good aesthetics and newer features.
Dimensions, visibility, light controls and pliant ride make it a good city runabout.
Interior quality needs more improvement.
Three-cylinder petrol motor vibrates at idle.
Gears do not shift as smoothly as you'd like it.
Integrated Spoiler with Spats
Stylish Body Colored Bumper
Wheel Hub