Hyundai Tucson
Hyundai Tucson Overview
Hyundai Tucson price starts at ₹ 29.02 Lakh and top model price goes upto ₹ 35.94 Lakh. Tucson is offered in 8 variants - the base model of Tucson is Platinum AT and the top model Hyundai Tucson Signature Diesel 4WD AT DT.
Engine
-
Transmission
Automatic
Mileage
17 kmpl
Interior colors
7
Exterior colors
Polar White /Polar White Dual Tone /Polar White Dual Tone /Polar White Dual Tone /Abyss Black Pearl /Starry Night /Amazon Grey
Fuel Economy
17 kmpl
Hyundai Tucson Price List
View Personalized Offers On Tucson
Variant | Price | Compare |
---|---|---|
Hyundai Tucson Platinum Diesel AT 1997 cc, Automatic, Diesel 16.5 kmpl | ₹31,12,700 | compare |
Hyundai Tucson Signature Diesel AT 1997 cc, Automatic, Diesel 17 kmpl | ₹33,79,600 | compare |
Hyundai Tucson Signature Diesel AT DT 1997 cc, Automatic, Diesel 15 kmpl | ₹33,94,600 | compare |
Hyundai Tucson Signature Diesel 4WD AT 1997 cc, Automatic, Diesel 15 kmpl | ₹35,31,400 | compare |
Hyundai Tucson Signature Diesel 4WD AT DT 1997 cc, Automatic, Diesel 16.5 kmpl | ₹35,46,300 | compare |
Hyundai Tucson Platinum AT 1999 cc, Automatic, Petrol 13 kmpl | ₹28,63,100 | compare |
Hyundai Tucson Signature AT 1999 cc, Automatic, Petrol 17 kmpl | ₹31,10,000 | compare |
Hyundai Tucson Signature AT DT 1999 cc, Automatic, Petrol 17 kmpl | ₹31,25,000 | compare |
Variant | Price | Compare |
---|---|---|
Hyundai Tucson Platinum AT 1999 cc, Automatic, Petrol 13 kmpl | ₹28,63,100 | compare |
Hyundai Tucson Signature AT 1999 cc, Automatic, Petrol 17 kmpl | ₹31,10,000 | compare |
Hyundai Tucson Signature AT DT 1999 cc, Automatic, Petrol 17 kmpl | ₹31,25,000 | compare |
Variant | Price | Compare |
---|---|---|
Hyundai Tucson Platinum Diesel AT 1997 cc, Automatic, Diesel 16.5 kmpl | ₹31,12,700 | compare |
Hyundai Tucson Signature Diesel AT 1997 cc, Automatic, Diesel 17 kmpl | ₹33,79,600 | compare |
Hyundai Tucson Signature Diesel AT DT 1997 cc, Automatic, Diesel 15 kmpl | ₹33,94,600 | compare |
Hyundai Tucson Signature Diesel 4WD AT 1997 cc, Automatic, Diesel 15 kmpl | ₹35,31,400 | compare |
Hyundai Tucson Signature Diesel 4WD AT DT 1997 cc, Automatic, Diesel 16.5 kmpl | ₹35,46,300 | compare |
Variant | Price | Compare |
---|---|---|
Hyundai Tucson Platinum Diesel AT 1997 cc, Automatic, Diesel 16.5 kmpl | ₹31,12,700 | compare |
Hyundai Tucson Signature Diesel AT 1997 cc, Automatic, Diesel 17 kmpl | ₹33,79,600 | compare |
Hyundai Tucson Signature Diesel AT DT 1997 cc, Automatic, Diesel 15 kmpl | ₹33,94,600 | compare |
Hyundai Tucson Signature Diesel 4WD AT 1997 cc, Automatic, Diesel 15 kmpl | ₹35,31,400 | compare |
Hyundai Tucson Signature Diesel 4WD AT DT 1997 cc, Automatic, Diesel 16.5 kmpl | ₹35,46,300 | compare |
Hyundai Tucson Platinum AT 1999 cc, Automatic, Petrol 13 kmpl | ₹28,63,100 | compare |
Hyundai Tucson Signature AT 1999 cc, Automatic, Petrol 17 kmpl | ₹31,10,000 | compare |
Hyundai Tucson Signature AT DT 1999 cc, Automatic, Petrol 17 kmpl | ₹31,25,000 | compare |
Latest Hyundai Tucson Brochure
Reviews
- Avr. Mileage16.5 kmpl
- Front Brake TypeDisc
- Gear Box8-Speed
- Length4630 mm
- Boot SpaceN/A
- Gross WeightN/A
- Fuel Tank CapacityLitres
- Engine Displacement1997 cc
- Max TorqueLitres
- Emission Norm ComplianceBS VI 2.0 Litres
- Hyundai Tucson Platinum Diesel AT₹31,12,700
- Hyundai Tucson Signature Diesel AT₹33,79,600
- Hyundai Tucson Signature Diesel AT DT₹33,94,600
- Hyundai Tucson Signature Diesel 4WD AT₹35,31,400
- Hyundai Tucson Signature Diesel 4WD AT DT₹35,46,300
- Hyundai Tucson Platinum AT₹28,63,100
- Hyundai Tucson Signature AT₹31,10,000
- Hyundai Tucson Signature AT DT₹31,25,000
Hyundai Tucson Question and Answers
- Polar White
- Polar White Dual Tone
- Polar White Dual Tone
- Polar White Dual Tone
- Abyss Black Pearl
- Starry Night
- Amazon Grey
Looks stylish from every angle. Impressive road presence.
Cabin feels premium with impressive quality and clean layout
loaded with premium features like powered seats, heat and ventilation, 360 degree camera and more.
Fun to drive diesel engine with AWD
Lots of space for rear seat occupants
Expensive! Premium of Rs 4.5 lakhs over the Jeep Compass
While it looks sporty, is more focused towards comfort while driving.
Front central speaker
Front tweeters
Sub-woofer
Amplifier