Mahindra Cars
Mahindra is currently offering as many as 4 cars in India. These Mahindra cars in India include 8 SUV cars, 0 sedan cars, 0 hatchback cars and 1 electric cars including the XUV 3XO, Bolero Maxitruck Plus, Bolero Neo, Bolero PikUp ExtraLong, Bolero Neo Plus5. The Mahindra SUV cars on sale in India are Scorpio Classic, Scorpio-N, Thar, XUV400 EV, Bolero, Bolero Neo, Bolero Neo Plus, XUV 3XO. On the other hand, 1 Mahindra electric cars are on sale in India including the XUV400 EV
The Bolero Maxitruck Plus is the cheapest Mahindra car in India and is priced from Rs ₹7,49,000 (ex-showroom, Delhi). The Scorpio Classic car in India however is the best selling Mahindra. In addition to offering a feature-packed and a comfortable package, the Mahindra cars in India in 2025 also offer impressive safety features and few of the safest Mahindra cars in India are – Bolero Camper, Bolero PikUp ExtraLong, Bolero, Bolero Neo, Bolero Neo Plus
Mahindra Cars Price List
| Model | Base Model Price | Top Model Price | Discount |
|---|---|---|---|
| Bolero | ₹9,78,001 | ₹10,79,000 | |
| Bolero Camper | ₹9,27,000 | ₹10,61,000 | |
| Bolero Maxitruck Plus | ₹7,49,000 | ₹7,89,000 | |
| Bolero Neo | ₹9,94,600 | ₹12,14,000 | |
| Bolero Neo Plus | ₹11,39,000 | ₹11,39,000 | |
| Bolero PikUp ExtraLong | ₹8,85,000 | ₹9,12,000 | |
| Scorpio Classic | ₹13,62,000 | ₹16,81,302 | |
| Scorpio-N | ₹13,24,200 | ₹24,51,500 | |
| Thar | ₹11,35,000 | ₹17,20,000 | |
| XUV 3XO | ₹7,99,000 | ₹15,56,000 | |
| XUV400 EV | ₹15,98,999 | ₹19,39,000 | |
| XUV700 | ₹13,99,000 | ₹26,18,400 |






